Generated States
Random US State Generator Wheel
Spin the wheel to randomly select a US state for games, quizzes, or decision making.
Congratulations!
The wheel has selected:
What is a Random State Generator and US State Picker Wheel
A random state generator is a tool that instantly selects one or more states from a database using a random number generator algorithm. Instead of manually writing names on slips of paper or rolling dice, the generator ensures every state has an equal chance of being picked.
For the U.S., the State Picker Wheel adds an interactive twist. All 50 states appear in a colorful wheel, and a single spin reveals the result with animations and sound effects. It brings suspense and fun to geography lessons, trivia nights, or even casual decision-making.
Beyond American states, this tool includes subdivisions from 15 countries, including provinces, cantons, or regions, making it just as useful for classrooms, research, or games worldwide.
How to Use the State Randomizer and ‘Pick a State’ Wheel
Using the Random State Generator:
- Select a country from the dropdown countries list.
- Enter the number of states you want to generate.
- Click Generate to get instant random state results.
- To try again, hit Generate once more to see different names based on the RNG factor.
- Use the Copy All button to copy results in one click.
Using the State Picker Wheel:
- Scroll to the interactive U.S. wheel below.
- Click Spin and watch the wheel rotate.
- The selected state pops up in a results box.
- Spin again or close the box by clicking on specific buttons.
Optional features like sound and animation effects make the wheel especially engaging for group play or live challenges.
How Many States are Included?
The database covers 300+ subdivisions from 15 countries. Each state or region has an equal chance of being picked due to the Fisher–Yates shuffle algorithm used by this random state generator, ensuring fairness just like a dice roll or card shuffle. Only officially recognized states, provinces, or regions are included with no disputed or politically sensitive territories. This keeps the random state generator accurate, neutral, and reliable for education or professional use.
Here’s the list of countries supported with the number of states or regions:
- United States – 50 states
- Canada – 13 provinces and territories
- Australia – 8 states and territories
- India – 36 states and union territories
- Germany – 16 federal states
- Mexico – 32 states
- Brazil – 27 states including Federal District
- Russia – 85 federal subjects
- China – 34 province-level regions
- Argentina – 24 provinces and autonomous city
- South Africa – 9 provinces
- Nigeria – 37 states including Federal Capital Territory
- Malaysia – 16 states and federal territories
- Switzerland – 26 cantons
- United Arab Emirates – 7 emirates
Applications of a Random State Generator
A random state generator or picker wheel is more versatile than it looks. Here’s where it shines:
- Education: Teachers assign projects, presentations, or quiz topics without bias. A US wheel spin keeps students engaged and makes geography lessons more interactive.
- Games & Trivia: Great for board games, quiz nights, or online challenges where players identify capitals, landmarks, or facts about a state.
- Travel Inspiration: Adventurous travelers use it to pick their next destination, sometimes landing on unexpected gems they wouldn’t normally consider.
- Research & Testing: Developers and analysts use randomization to sample datasets, remove bias in testing, or simulate results involving state-specific information.
- Creative Uses: Writers use it to set stories in random locations, while teams sometimes take advantage of it for state names as group labels or to brainstorm prompts.
List of All U.S. States
| State | Abbreviation | Capital | Largest City | Population (2024 est.) | Area (mi²) | Area (km²) |
|---|---|---|---|---|---|---|
| Alabama | AL | Montgomery | Huntsville | 5,073,929 | 52,420 | 135,767 |
| Alaska | AK | Juneau | Anchorage | 732,673 | 665,384 | 1,723,337 |
| Arizona | AZ | Phoenix | Phoenix | 7,278,717 | 113,990 | 295,234 |
| Arkansas | AR | Little Rock | Little Rock | 3,060,850 | 53,179 | 137,732 |
| California | CA | Sacramento | Los Angeles | 39,327,500 | 163,695 | 423,967 |
| Colorado | CO | Denver | Denver | 5,957,493 | 104,094 | 269,601 |
| Connecticut | CT | Hartford | Bridgeport | 3,610,567 | 5,543 | 14,357 |
| Delaware | DE | Dover | Wilmington | 1,020,619 | 2,489 | 6,446 |
| Florida | FL | Tallahassee | Jacksonville | 22,244,823 | 65,758 | 170,312 |
| Georgia | GA | Atlanta | Atlanta | 10,938,040 | 59,425 | 153,910 |
| Hawaii | HI | Honolulu | Honolulu | 1,433,719 | 10,932 | 28,313 |
| Idaho | ID | Boise | Boise | 1,936,224 | 83,569 | 216,443 |
| Illinois | IL | Springfield | Chicago | 12,518,921 | 57,914 | 149,995 |
| Indiana | IN | Indianapolis | Indianapolis | 6,844,469 | 36,420 | 94,326 |
| Iowa | IA | Des Moines | Des Moines | 3,207,307 | 56,273 | 145,746 |
| Kansas | KS | Topeka | Wichita | 2,963,790 | 82,278 | 213,100 |
| Kentucky | KY | Frankfort | Louisville | 4,509,394 | 40,408 | 104,656 |
| Louisiana | LA | Baton Rouge | New Orleans | 4,661,468 | 52,378 | 135,659 |
| Maine | ME | Augusta | Portland | 1,360,907 | 35,380 | 91,633 |
| Maryland | MD | Annapolis | Baltimore | 6,288,708 | 12,406 | 32,131 |
| Massachusetts | MA | Boston | Boston | 7,076,356 | 10,554 | 27,336 |
| Michigan | MI | Lansing | Detroit | 10,104,113 | 96,714 | 250,487 |
| Minnesota | MN | Saint Paul | Minneapolis | 5,717,734 | 86,936 | 225,163 |
| Mississippi | MS | Jackson | Jackson | 2,962,372 | 48,432 | 125,438 |
| Missouri | MO | Jefferson City | Kansas City | 6,168,187 | 69,707 | 180,540 |
| Montana | MT | Helena | Billings | 1,106,178 | 147,040 | 380,831 |
| Nebraska | NE | Lincoln | Omaha | 1,974,108 | 77,348 | 200,330 |
| Nevada | NV | Carson City | Las Vegas | 3,238,601 | 110,572 | 286,380 |
| New Hampshire | NH | Concord | Manchester | 1,372,553 | 9,349 | 24,214 |
| New Jersey | NJ | Trenton | Newark | 9,291,919 | 8,723 | 22,591 |
| New Mexico | NM | Santa Fe | Albuquerque | 2,117,522 | 121,590 | 314,917 |
| New York | NY | Albany | New York City | 19,677,151 | 54,555 | 141,297 |
| North Carolina | NC | Raleigh | Charlotte | 10,807,491 | 53,819 | 139,391 |
| North Dakota | ND | Bismarck | Fargo | 783,887 | 70,698 | 183,108 |
| Ohio | OH | Columbus | Columbus | 11,714,618 | 44,826 | 116,098 |
| Oklahoma | OK | Oklahoma City | Oklahoma City | 3,959,353 | 69,899 | 181,037 |
| Oregon | OR | Salem | Portland | 4,329,083 | 98,379 | 254,799 |
| Pennsylvania | PA | Harrisburg | Philadelphia | 12,990,897 | 46,054 | 119,280 |
| Rhode Island | RI | Providence | Providence | 1,089,263 | 1,545 | 4,001 |
| South Carolina | SC | Columbia | Charleston | 5,343,412 | 32,020 | 82,933 |
| South Dakota | SD | Pierre | Sioux Falls | 895,376 | 77,116 | 199,729 |
| Tennessee | TN | Nashville | Nashville | 7,073,345 | 42,144 | 109,153 |
| Texas | TX | Austin | Houston | 31,290,831 | 268,596 | 695,662 |
| Utah | UT | Salt Lake City | Salt Lake City | 3,380,800 | 84,897 | 219,882 |
| Vermont | VT | Montpelier | Burlington | 643,077 | 9,616 | 24,906 |
| Virginia | VA | Richmond | Virginia Beach | 8,683,619 | 42,775 | 110,787 |
| Washington | WA | Olympia | Seattle | 7,762,079 | 71,298 | 184,661 |
| West Virginia | WV | Charleston | Charleston | 1,755,715 | 24,230 | 62,756 |
| Wisconsin | WI | Madison | Milwaukee | 5,960,975 | 65,496 | 169,635 |
| Wyoming | WY | Cheyenne | Cheyenne | 586,107 | 97,813 | 253,335 |
Note: Population figures are the U.S. Census Bureau’s Vintage 2024 estimates (as of July 1, 2024), with confirmation for Texas via QuickFacts.
Frequently Asked Questions
How many countries are supported by this generator?
Over a dozen countries to choose from including the United States, Canada, Australia, India, Brazil, Germany, Japan and more. Each country has its full list of states or provinces and in many cases, territories as well.
Is the state picker wheel truly random?
It uses a pseudo-random algorithm, so mathematically fair for everyday use. Each spin or draw is independent of the last, so no state is favored over another. While it’s not “true randomness” in the cryptographic sense, but more than enough for games, quizzes and learning.
Can I generate more than one state at a time?
Yes, enter how many states you’d like to generate, and the tool will return that many unique results. Useful for classroom assignments, quizzes or when you need multiple random samples at once.
What if I request more states than available?
The input box will automatically adjust to the maximum number of states for the selected country. If you try to enter more, the tool will notify you with a toast message and limit the results to the available list.
Can I use this tool for non-geography purposes?
Absolutely, people use random state generators for brainstorming (e.g. naming teams after states), writing prompts, or even workout challenges where each state links to an exercise. The randomness makes it adaptable far beyond just geography lessons.
Can I use this offline?
Since the logic runs in your browser, you can technically use the tool offline if the page is already loaded. However, features like copy to clipboard work differently depending on your device and browser.
Is it suitable for younger students?
Yes, the interactive nature of the picker wheel makes it fun for kids learning geography. Teachers use it to casually assign states for projects or quizzes, turning what might be a boring topic into something exciting and fair.
Usama, Ali "Random State Generator" at https://zeecalculator.com/random-state-generator from ZeeCalculator, https://zeecalculator.com - Online Calculators