Want a fresh approach to college research that breaks away from the usual rankings and recommendations? Our random college generator tool is a new way to discover educational institutions you are after. Use our random US college picker to open new doors in your college search to overcome decision paralysis. Our college generator pulls from a massive database that includes all types of colleges, big and small, and all sorts of specializations.
Random College Generator
Powered by the U.S. Department of Education College Scorecard API. Enter a maximum quantity of up to 20 to generate.
Loading data…
Your Matches
Saved Colleges
A random university and college generator helps discover new educational options by randomly selecting colleges or universities from a database of thousands of institutions, many of which you have never heard before. Unlike traditional search methods, where you filter from the start, this approach adds an element of surprise to your college exploration journey. Our tool uses real data from the U.S. Department of Education College Scorecard API, providing actual information about each institution, including location, acceptance rates, enrollment figures, and tuition costs.
Beyond its playful element, the random college generator is a powerful educational tool. Counselors and teachers use it to encourage students to explore outside their comfort zones. Parents appreciate the no-pressure way to discover new schools. Students love that it’s interactive and stress-free. Plus, if you’re working on a project and need to get unique and creative names for fictional schools, this college name generator can help you bring out your creativity while staying grounded in what a real educational institution should look like.
Why Use a Random University Wheel in Your College Search?
Ever feel overwhelmed by the number of colleges to choose from? The random university wheel concept solves this common pain point with the introduction of an element of chance to your search. The college search process leads to decision fatigue. When faced with thousands of options, many students only consider the most familiar institutions. Our generate random function breaks this pattern by introducing you to colleges that might be a perfect match but weren’t on your radar.
The tool also tackles the natural bias towards well-known colleges. Many excellent universities with great programs go undiscovered because they lack the name recognition of elite schools/colleges. Our random college generator levels the playing field by giving equal exposure to all colleges in the database.
How Does the Random College Generator Work?
The tool has a simple interface where you can customize your experience. Just specify how many colleges you want to generate, click the button, and get the specific number of results instantly.
Each college card displays important details:
- The institution’s name
- Geographic location
- Student enrollment figures
- Acceptance rate percentage
- Annual tuition costs
- A direct link to the college’s website
This streamlined approach gives you enough information to determine if an institution is worth further research. The generator balances randomness and relevance so each suggestion has value for your educational journey.
Our tool gives you not only names but data points for each college for meaningful analysis. The ability to save results you want offers a customizable list that grows as you discover more and more options. The interface is simple and effective, clear presentation of stats. The RNG algorithm gives you a wide range of results, not just the same old same old. The use of real-time data means you’re making decisions based on current information not outdated stats or incomplete profiles.
Creative College Exploration Strategies
The random college generator can be used in several ways, each with a different theme or style:
- Discovery Mode: Generate 10 random colleges a week and research one a day, get to know the landscape.
- Comparison Challenge: Generate 3 random colleges and force yourself to compare them on factors beyond the rankings, and get a more nuanced understanding of what makes a campus good.
- Regional Exploration: Use the tool to generate random colleges in a region you’re considering, and expand your options.
- Spin the Wheel Decision Aid: When you’re stuck between your final options, let the generator help break the tie.
Each strategy helps you come up with unique college names for your list and ensures you’re considering institutions based on their merits, not just reputation.
List of US Colleges and Universities
Here’s a diverse list of colleges and universities across the United States with some necessary information. This is a list of a few you can get using our tool.
| Institution Name | Location | Type | Enrollment | Acceptance Rate | Annual In-State Tuition | Notable Programs | Campus Setting |
|---|---|---|---|---|---|---|---|
| Massachusetts Institute of Technology | Cambridge, MA | Private Research | 11,520 | 7% | $55,878 | Engineering, Computer Science, Business | Urban |
| University of Virginia | Charlottesville, VA | Public Research | 25,018 | 23% | $19,698 | Liberal Arts, Business, Law | Small City |
| Pomona College | Claremont, CA | Private Liberal Arts | 1,747 | 7% | $56,970 | Economics, Mathematics, Biology | Suburban |
| Ohio State University | Columbus, OH | Public Research | 61,677 | 54% | $11,936 | Business, Engineering, Medicine | Urban |
| Spelman College | Atlanta, GA | Private HBCU | 2,120 | 43% | $28,181 | Biology, Psychology, Political Science | Urban |
| Brigham Young University | Provo, UT | Private Religious | 33,633 | 69% | $6,120 | Business, Engineering, Communications | Small City |
| Reed College | Portland, OR | Private Liberal Arts | 1,442 | 39% | $62,420 | Biology, Physics, Literature | Urban |
| University of Michigan | Ann Arbor, MI | Public Research | 47,907 | 23% | $16,178 | Business, Engineering, Medicine | Small City |
| Babson College | Wellesley, MA | Private Business | 2,457 | 26% | $55,464 | Entrepreneurship, Finance, Marketing | Suburban |
| College of the Ozarks | Point Lookout, MO | Private Work College | 1,546 | 10% | $0 (Work Program) | Business, Education, Nursing | Rural |
| Arizona State University | Tempe, AZ | Public Research | 74,795 | 88% | $11,338 | Engineering, Business, Journalism | Urban |
| Amherst College | Amherst, MA | Private Liberal Arts | 1,855 | 11% | $60,890 | English, Economics, Environmental Studies | Rural/Town |
| Florida A&M University | Tallahassee, FL | Public HBCU | 9,184 | 36% | $5,785 | Pharmacy, Business, Engineering | Urban |
| Berea College | Berea, KY | Private Work College | 1,679 | 30% | $0 (Work Program) | Sustainability, Appalachian Studies | Small Town |
| University of California, Berkeley | Berkeley, CA | Public Research | 42,501 | 16% | $14,312 | Engineering, Business, Environmental Science | Urban |
| St. John’s College | Annapolis, MD & Santa Fe, NM | Private Liberal Arts | 874 | 63% | $35,000 | Great Books Program, Liberal Arts | Small City |
| Georgia Institute of Technology | Atlanta, GA | Public Research | 36,127 | 21% | $12,682 | Engineering, Computing, Architecture | Urban |
| Deep Springs College | Deep Springs, CA | Private Liberal Arts | 26 | 8% | $0 (Work Program) | Liberal Arts, Ranch Operations | Remote Rural |
| University of Wisconsin-Madison | Madison, WI | Public Research | 44,640 | 57% | $10,720 | Agriculture, Engineering, Business | Urban |
| Wellesley College | Wellesley, MA | Private Women’s | 2,375 | 20% | $60,432 | Economics, Biology, Political Science | Suburban |
| University of Texas at Austin | Austin, TX | Public Research | 51,090 | 32% | $11,448 | Business, Engineering, Communications | Urban |
| Williams College | Williamstown, MA | Private Liberal Arts | 2,043 | 13% | $59,350 | Economics, Biology, Political Science | Rural |
| Howard University | Washington, DC | Private HBCU | 9,399 | 39% | $28,916 | Business, Communications, Sciences | Urban |
| Western Washington University | Bellingham, WA | Public Comprehensive | 16,121 | 90% | $8,343 | Environmental Studies, Business, Design | Small City |
| Rice University | Houston, TX | Private Research | 7,643 | 9% | $52,895 | Engineering, Architecture, Natural Sciences | Urban |
| CUNY Hunter College | New York, NY | Public | 23,193 | 38% | $7,382 | Nursing, Education, Social Work | Urban |
| Warren Wilson College | Swannanoa, NC | Private Work College | 658 | 89% | $39,400 | Environmental Studies, Outdoor Leadership | Rural |
| UCLA | Los Angeles, CA | Public Research | 44,589 | 12% | $13,804 | Film, Business, Medicine | Urban |
| Colorado College | Colorado Springs, CO | Private Liberal Arts | 2,123 | 14% | $60,864 | Environmental Science, Economics | Small City |
| University of Vermont | Burlington, VT | Public Research | 13,548 | 71% | $19,062 | Environmental Studies, Medicine, Agriculture | Small City |
| Kenyon College | Gambier, OH | Private Liberal Arts | 1,747 | 34% | $64,930 | English, Political Science, Economics | Rural |
| Florida International University | Miami, FL | Public Research | 56,718 | 58% | $6,565 | Business, Hospitality Management | Urban |
| Bowdoin College | Brunswick, ME | Private Liberal Arts | 1,948 | 9% | $59,776 | Government, Environmental Studies | Small Town |
| University of Minnesota | Minneapolis, MN | Public Research | 51,848 | 70% | $15,027 | Psychology, Biology, Business | Urban |
| Olin College of Engineering | Needham, MA | Private Engineering | 386 | 16% | $57,875 | Engineering, Design, Entrepreneurship | Suburban |
| Evergreen State College | Olympia, WA | Public Alternative | 2,854 | 97% | $8,433 | Environmental Studies, Media Arts | Rural/Forested |
| Vanderbilt University | Nashville, TN | Private Research | 13,537 | 9% | $56,966 | Education, Medicine, Engineering | Urban |
| Cal Poly San Luis Obispo | San Luis Obispo, CA | Public Polytechnic | 22,440 | 28% | $10,071 | Architecture, Engineering, Agriculture | Small City |
| Carleton College | Northfield, MN | Private Liberal Arts | 2,078 | 19% | $59,402 | Mathematics, Computer Science | Small Town |
| University of North Carolina | Chapel Hill, NC | Public Research | 30,092 | 23% | $9,018 | Business, Journalism, Public Health | Small City |
| Middlebury College | Middlebury, VT | Private Liberal Arts | 2,580 | 15% | $59,140 | Languages, Environmental Studies | Rural |
| Arizona State University | Tempe, AZ | Public Research | 74,795 | 88% | $11,338 | Business, Engineering, Journalism | Urban |
| Harvey Mudd College | Claremont, CA | Private STEM | 902 | 14% | $60,402 | Engineering, Computer Science, Mathematics | Suburban |
| College of Charleston | Charleston, SC | Public Liberal Arts | 10,545 | 78% | $12,939 | Business, Marine Biology, Education | Urban/Historic |
| Northeastern University | Boston, MA | Private Research | 22,207 | 18% | $57,592 | Co-op Programs, Business, Health Sciences | Urban |
| Colorado School of Mines | Golden, CO | Public STEM | 6,728 | 55% | $19,062 | Engineering, Earth Sciences | Small Town |
| Sewanee: University of the South | Sewanee, TN | Private Liberal Arts | 1,710 | 65% | $48,625 | English, Economics, Environmental Studies | Rural |
| University of Maryland | College Park, MD | Public Research | 40,709 | 51% | $10,779 | Engineering, Computer Science, Journalism | Suburban |
| New College of Florida | Sarasota, FL | Public Liberal Arts | 699 | 69% | $6,916 | Liberal Arts, Marine Biology | Small City |
Note: Tuition costs and acceptance rates are approximate and subject to change. Always verify information directly with the institutions when making educational decisions.
Usama, Ali "Random College Generator" at https://zeecalculator.com/random-college-generator from ZeeCalculator, https://zeecalculator.com - Online Calculators