Generate a random US state or another federalized country by using our Random State Generator. Select a state at random from the United States or another nation of your choice. If you’re planning a road trip, playing a trivia game, or want to challenge your geography skills, our Random State Generator will help you to generate multiple states at once of 15 different countries including America, Canada, United Kingdom, India, China and more.
Random State Generator
Generate random states or territories from countries around the world!
Generated States
Generation History
What is a Random State Generator?
A Random State Generator is what it sounds like, it picks a state or province for you at random from a country you choose. With this tool, you can select from countries including:
- United States 🇺🇸
- Canada 🍁
- India 🇮🇳
- Australia 🇦🇺
- Germany 🇩🇪
- Japan 🇯🇵 and more!
The tool runs on a very basic but fair algorithm: it randomly selects one entry from a complete list of states or territories in a given country. If you choose to include territories, you broaden the pool — for example, adding Puerto Rico, Guam, or the Northern Territory in Australia. Each entry has an equal probability of being picked. Compared to other state pickers, our tool is designed with simplicity and flexibility in mind.
Behind the scenes, the logic ensures that each state or territory has an equal probability of being selected. That means no favoritism toward popular or larger regions. Vermont has just as much chance of being picked as Texas.
When Random State Picker is Used?
Geography lessons got an upgrade thanks to this randomizer. Instead of manually picking states to study, let the tool choose for you. Teachers can use it in classroom games to test students on capitals, populations, or cultural trivia. Students can use it to challenge themselves on their knowledge or to pick a topic for a school project.
If you can’t decide where to travel next, use the state generator to pick your next destination. Some people even get tool’s help for weekend road trips or bucket list travels. You might end up in Wyoming instead of California and love it even more.
Hosting a trivia night? Doing a “50 states” challenge with friends? Or maybe you’re a game master setting up a role-playing adventure? The randomizer brings spontaneity and fairness. It adds surprise and a little suspense to any game setting. Sometimes, too many choices are a burden such as when you’re writing a story, conducting a research project, or thinking to move. When indecision strikes, this random state generator is very valuable.
List of All U.S. States
State | Abbreviation | Capital | Largest City | Population (2020) | Area (mi²) | Area (km²) |
---|---|---|---|---|---|---|
Alabama | AL | Montgomery | Huntsville | 5,024,279 | 52,420 | 135,767 |
Alaska | AK | Juneau | Anchorage | 733,391 | 665,384 | 1,723,337 |
Arizona | AZ | Phoenix | Phoenix | 7,151,502 | 113,990 | 295,234 |
Arkansas | AR | Little Rock | Little Rock | 3,011,524 | 53,179 | 137,732 |
California | CA | Sacramento | Los Angeles | 39,538,223 | 163,695 | 423,967 |
Colorado | CO | Denver | Denver | 5,773,714 | 104,094 | 269,601 |
Connecticut | CT | Hartford | Bridgeport | 3,605,944 | 5,543 | 14,357 |
Delaware | DE | Dover | Wilmington | 989,948 | 2,489 | 6,446 |
Florida | FL | Tallahassee | Jacksonville | 21,538,187 | 65,758 | 170,312 |
Georgia | GA | Atlanta | Atlanta | 10,711,908 | 59,425 | 153,910 |
Hawaii | HI | Honolulu | Honolulu | 1,455,271 | 10,932 | 28,313 |
Idaho | ID | Boise | Boise | 1,839,106 | 83,569 | 216,443 |
Illinois | IL | Springfield | Chicago | 12,812,508 | 57,914 | 149,995 |
Indiana | IN | Indianapolis | Indianapolis | 6,785,528 | 36,420 | 94,326 |
Iowa | IA | Des Moines | Des Moines | 3,190,369 | 56,273 | 145,746 |
Kansas | KS | Topeka | Wichita | 2,937,880 | 82,278 | 213,100 |
Kentucky | KY | Frankfort | Louisville | 4,505,836 | 40,408 | 104,656 |
Louisiana | LA | Baton Rouge | New Orleans | 4,657,757 | 52,378 | 135,659 |
Maine | ME | Augusta | Portland | 1,362,359 | 35,380 | 91,633 |
Maryland | MD | Annapolis | Baltimore | 6,177,224 | 12,406 | 32,131 |
Massachusetts | MA | Boston | Boston | 7,029,917 | 10,554 | 27,336 |
Michigan | MI | Lansing | Detroit | 10,077,331 | 96,714 | 250,487 |
Minnesota | MN | Saint Paul | Minneapolis | 5,706,494 | 86,936 | 225,163 |
Mississippi | MS | Jackson | Jackson | 2,961,279 | 48,432 | 125,438 |
Missouri | MO | Jefferson City | Kansas City | 6,154,913 | 69,707 | 180,540 |
Montana | MT | Helena | Billings | 1,084,225 | 147,040 | 380,831 |
Nebraska | NE | Lincoln | Omaha | 1,961,504 | 77,348 | 200,330 |
Nevada | NV | Carson City | Las Vegas | 3,104,614 | 110,572 | 286,380 |
New Hampshire | NH | Concord | Manchester | 1,377,529 | 9,349 | 24,214 |
New Jersey | NJ | Trenton | Newark | 9,288,994 | 8,723 | 22,591 |
New Mexico | NM | Santa Fe | Albuquerque | 2,117,522 | 121,590 | 314,917 |
New York | NY | Albany | New York City | 20,201,249 | 54,555 | 141,297 |
North Carolina | NC | Raleigh | Charlotte | 10,439,388 | 53,819 | 139,391 |
North Dakota | ND | Bismarck | Fargo | 779,094 | 70,698 | 183,108 |
Ohio | OH | Columbus | Columbus | 11,799,448 | 44,826 | 116,098 |
Oklahoma | OK | Oklahoma City | Oklahoma City | 3,959,353 | 69,899 | 181,037 |
Oregon | OR | Salem | Portland | 4,237,256 | 98,379 | 254,799 |
Pennsylvania | PA | Harrisburg | Philadelphia | 13,002,700 | 46,054 | 119,280 |
Rhode Island | RI | Providence | Providence | 1,097,379 | 1,545 | 4,001 |
South Carolina | SC | Columbia | Charleston | 5,118,425 | 32,020 | 82,933 |
South Dakota | SD | Pierre | Sioux Falls | 886,667 | 77,116 | 199,729 |
Tennessee | TN | Nashville | Nashville | 6,910,840 | 42,144 | 109,153 |
Texas | TX | Austin | Houston | 29,145,505 | 268,596 | 695,662 |
Utah | UT | Salt Lake City | Salt Lake City | 3,271,616 | 84,897 | 219,882 |
Vermont | VT | Montpelier | Burlington | 643,077 | 9,616 | 24,906 |
Virginia | VA | Richmond | Virginia Beach | 8,631,393 | 42,775 | 110,787 |
Washington | WA | Olympia | Seattle | 7,705,281 | 71,298 | 184,661 |
West Virginia | WV | Charleston | Charleston | 1,793,716 | 24,230 | 62,756 |
Wisconsin | WI | Madison | Milwaukee | 5,893,718 | 65,496 | 169,635 |
Wyoming | WY | Cheyenne | Cheyenne | 576,851 | 97,813 | 253,335 |
Sometimes, the best decisions come from letting go of control. This Random State Generator adds a sprinkle of twists to otherwise routine choices. To explore new places, run a quiz, or simply have fun with friends, it’s a tool that turns randomness into possibility.