Convert Meters (m) to Feet (ft) instantly. Input values, then click Convert. Use presets for quick results.
Quick Values: Click on any below given value, it will be directly inserted into above fields and auto-generates the answer.
Meter
The meter (or metre in British English) is the cornerstone of the metric system and the SI (International System of Units). It’s used universally around the world, except mainly in the United States. The meter has had quite the journey itself, starting as a noble attempt to link measurement with the natural world. Back in 1793, it was defined as one ten-millionth of the distance from the equator to the North Pole. That was incredibly ambitious and as it turned out, very complicated to measure with any precision.
Over time, the definition of the meter evolved. In 1889, they used a physical meter bar made from platinum and iridium. Then in 1960, scientists tried defining it using the wavelength of krypton-86 light and finally in 1983, the definition was based on something even more fundamental: the speed of light. Today, the meter is officially the distance light travels in a vacuum in 1/299,792,458 of a second.
The meter is used almost everywhere in daily life across the globe, from road signs and school rulers to architectural plans and scientific formulas. You’ll find it in construction, healthcare, transportation, and education. It’s simple, logical, and cleanly divisible—1,000 meters in a kilometer, 100 centimeters in a meter, and so on. That decimal structure makes it very user-friendly, especially when compared to the more fractured imperial system, which jumps between inches, feet, yards, and miles without a consistent pattern.
Foot
A foot is a unit that most Americans grew up with. It’s part of the imperial and US customary systems, and it’s exactly 12 inches, or one-third of a yard. In metric terms, one foot equals 0.3048 meters, a definition that has been set since 1959. But the idea of a “foot” as a unit goes way, way back. Long before international standardization, ancient civilizations including the Greeks, Romans, Egyptians, and Chinese had their own versions of the foot, often based on the length of an actual human foot. That makes sense as before rulers and lasers and atomic clocks, what else did people have to go by other than their bodies?
What’s interesting is how variable the foot used to be. Depending on the region and era, it ranged from 250 mm to 335 mm. For instance, in Ancient Greece, a foot was about 11.9 inches, while in Egypt, it was 11.8 inches based on four palms or 16 fingers. Further in medieval England, King Henry I declared that a foot should be the length of his foot which is 12 inches. That kind of inconsistency is exactly why measurements need to be standardized.
Today, the foot is still commonly used in the United States and, to a lesser degree, in the UK and Canada. You’ll hear it used in construction, real estate, and even aviation such as when measuring building dimensions, runway lengths, or altitude. People casually use feet to describe height too—”I’m 6 feet tall” is a phrase you’ll rarely hear converted to meters in the U.S. Do not also forget sports: fields, tracks, and courts are all often measured in feet and yards. Even in countries that are officially metric, there’s often a cultural hangover from the imperial system, especially in older or more traditional contexts.
How to Convert Meters to Feet
The relationship between m and ft is: 1 meter equals 3.28084 feet. Not 3.3, not “about 3,” but precisely 3.28084 feet as performing round about will lead to calculation error.
Converting meters to feet is refreshingly straightforward: Feet = Meters × 3.28084
Converting feet to meters is as simple: Meters = Feet ÷ 3.28084 (or Feet × 0.3048)
Example: convert 10 m to ft ⇒ 10m = 10 x 3.280839895 = 32.8083989501 ft
Advanced Conversions
- Decimal Numbers: Convert 2.75 meters to feet: 2.75 × 3.28084 = 9.02 feet, or about 9 feet and 0.25 inches. The key is remembering that 0.25 feet equals 3 inches.
- Mixed Units: If you have measurements in meters and centimeters (like 1.85m), convert the centimeters to decimal meters first: 1.85m = 1.85 × 3.28084 = 6.07 feet.
- Area Conversions: Square meters to square feet: multiply by 10.764. So 50 square meters = 538.2 square feet. This conversion is crucial for real estate and construction applications.
Meters to Feet Conversion Chart
| Meters (m) | Feet (ft) | Inches | Common Reference |
|---|---|---|---|
| 0.1 m | 0.33 ft | 3.94 in | Smartphone width |
| 0.3 m | 0.98 ft | 11.81 in | Ruler length |
| 0.4 m | 1.31 ft | 15.75 in | Large book |
| 0.5 m | 1.64 ft | 19.69 in | Toddler height |
| 0.7 m | 2.30 ft | 27.56 in | Counter height |
| 0.8 m | 2.62 ft | 31.50 in | Kitchen counter |
| 1 m | 3.28 ft | 39.37 in | Guitar length |
| 1.2 m | 3.94 ft | 47.24 in | Small child |
| 1.3 m | 4.27 ft | 51.18 in | Desk height |
| 1.4 m | 4.59 ft | 55.12 in | Young child |
| 1.5 m | 4.92 ft | 59.06 in | Average 10-year-old |
| 1.6 m | 5.25 ft | 62.99 in | Short adult |
| 1.7 m | 5.58 ft | 66.93 in | Average woman |
| 1.8 m | 5.91 ft | 70.87 in | Tall woman |
| 1.9 m | 6.23 ft | 74.80 in | Short man |
| 2 m | 6.56 ft | 78.74 in | Tall person |
| 2.4 m | 7.87 ft | 94.49 in | Room ceiling |
| 2.5 m | 8.20 ft | 98.43 in | Standard ceiling |
| 3 m | 9.84 ft | 118.11 in | Basketball hoop |
| 4 m | 13.12 ft | 157.48 in | One-story house |
| 5 m | 16.40 ft | 196.85 in | Giraffe height |
| 6 m | 19.69 ft | 236.22 in | Two-story house |
| 7 m | 22.97 ft | 275.59 in | Utility pole |
| 8 m | 26.25 ft | 314.96 in | Large tree |
| 9 m | 29.53 ft | 354.33 in | Three-story building |
| 10 m | 32.81 ft | 393.70 in | Telephone pole |
Specific Height Conversions (Person Heights)
| Meters | Feet & Inches | Decimal Feet |
|---|---|---|
| 1.42 m | 4’8″ | 4.66 ft |
| 1.45 m | 4’9″ | 4.76 ft |
| 1.46 m | 4’9″ | 4.79 ft |
| 1.47 m | 4’10” | 4.82 ft |
| 1.48 m | 4’10” | 4.86 ft |
| 1.49 m | 4’11” | 4.89 ft |
| 1.51 m | 4’11” | 4.95 ft |
| 1.52 m | 5’0″ | 4.99 ft |
| 1.53 m | 5’0″ | 5.02 ft |
| 1.54 m | 5’1″ | 5.05 ft |
| 1.55 m | 5’1″ | 5.09 ft |
| 1.56 m | 5’1″ | 5.12 ft |
| 1.57 m | 5’2″ | 5.15 ft |
| 1.58 m | 5’2″ | 5.18 ft |
| 1.59 m | 5’3″ | 5.22 ft |
| 1.60 m | 5’3″ | 5.25 ft |
| 1.61 m | 5’3″ | 5.28 ft |
| 1.62 m | 5’4″ | 5.31 ft |
| 1.63 m | 5’4″ | 5.35 ft |
| 1.64 m | 5’5″ | 5.38 ft |
| 1.65 m | 5’5″ | 5.41 ft |
| 1.66 m | 5’5″ | 5.45 ft |
| 1.67 m | 5’6″ | 5.48 ft |
| 1.68 m | 5’6″ | 5.51 ft |
| 1.69 m | 5’7″ | 5.54 ft |
| 1.70 m | 5’7″ | 5.58 ft |
| 1.71 m | 5’7″ | 5.61 ft |
| 1.72 m | 5’8″ | 5.64 ft |
| 1.73 m | 5’8″ | 5.68 ft |
| 1.74 m | 5’9″ | 5.71 ft |
| 1.75 m | 5’9″ | 5.74 ft |
| 1.76 m | 5’9″ | 5.77 ft |
| 1.77 m | 5’10” | 5.81 ft |
| 1.78 m | 5’10” | 5.84 ft |
| 1.79 m | 5’10” | 5.87 ft |
| 1.80 m | 5’11” | 5.91 ft |
| 1.81 m | 5’11” | 5.94 ft |
| 1.82 m | 6’0″ | 5.97 ft |
| 1.83 m | 6’0″ | 6.00 ft |
| 1.84 m | 6’0″ | 6.04 ft |
| 1.85 m | 6’1″ | 6.07 ft |
| 1.86 m | 6’1″ | 6.10 ft |
| 1.87 m | 6’2″ | 6.14 ft |
| 1.88 m | 6’2″ | 6.17 ft |
| 1.89 m | 6’2″ | 6.20 ft |
| 1.90 m | 6’3″ | 6.23 ft |
| 1.91 m | 6’3″ | 6.27 ft |
| 1.92 m | 6’4″ | 6.30 ft |
| 1.93 m | 6’4″ | 6.33 ft |
| 1.94 m | 6’4″ | 6.36 ft |
| 1.95 m | 6’5″ | 6.40 ft |
| 1.96 m | 6’5″ | 6.43 ft |
| 1.97 m | 6’5″ | 6.46 ft |
| 1.98 m | 6’6″ | 6.50 ft |
| 1.99 m | 6’6″ | 6.53 ft |
| 2.01 m | 6’7″ | 6.59 ft |
| 2.02 m | 6’7″ | 6.63 ft |
| 2.03 m | 6’8″ | 6.66 ft |
| 2.04 m | 6’8″ | 6.69 ft |
| 2.05 m | 6’9″ | 6.73 ft |
| 2.06 m | 6’9″ | 6.76 ft |
| 2.07 m | 6’9″ | 6.79 ft |
| 2.08 m | 6’10” | 6.82 ft |
| 2.09 m | 6’10” | 6.86 ft |
| 2.11 m | 6’11” | 6.92 ft |
Medium Distances (11m – 100m)
| Meters (m) | Feet (ft) | Common Reference |
|---|---|---|
| 11 m | 36.09 ft | Large room length |
| 12 m | 39.37 ft | Swimming pool |
| 13 m | 42.65 ft | Tennis court width |
| 14 m | 45.93 ft | Volleyball court |
| 15 m | 49.21 ft | Badminton court |
| 16 m | 52.49 ft | School bus length |
| 17 m | 55.77 ft | Bowling lane |
| 18 m | 59.06 ft | Cricket pitch |
| 19 m | 62.34 ft | Basketball court width |
| 20 m | 65.62 ft | Olympic pool width |
| 21 m | 68.90 ft | Tennis court length |
| 22 m | 72.18 ft | Parking space row |
| 23 m | 75.46 ft | Large truck |
| 24 m | 78.74 ft | Badminton court length |
| 25 m | 82.02 ft | Sprint distance |
| 27 m | 88.58 ft | Baseball diamond |
| 28 m | 91.86 ft | Hockey rink width |
| 29 m | 95.14 ft | House lot width |
| 30 m | 98.43 ft | Blue whale length |
| 31 m | 101.71 ft | Basketball court length |
| 33 m | 108.27 ft | Soccer goal to goal |
| 34 m | 111.55 ft | American football width |
| 35 m | 114.83 ft | Shipping container |
| 36 m | 118.11 ft | Cricket boundary |
| 38 m | 124.67 ft | Tennis court total |
| 39 m | 127.95 ft | Hockey rink length |
| 40 m | 131.23 ft | Olympic pool length |
| 41 m | 134.51 ft | Soccer penalty area |
| 42 m | 137.79 ft | Volleyball net to net |
| 43 m | 141.08 ft | Baseball pitcher to home |
| 44 m | 144.36 ft | Soccer penalty area width |
| 45 m | 147.64 ft | Half basketball court |
| 46 m | 150.92 ft | Large yacht |
| 47 m | 154.20 ft | Soccer center circle |
| 48 m | 157.48 ft | Small cruise ship |
| 49 m | 160.76 ft | Baseball bases |
| 50 m | 164.04 ft | Olympic pool length |
| 52 m | 170.60 ft | Soccer goal area |
| 53 m | 173.88 ft | Large building width |
| 54 m | 177.17 ft | Tennis court doubles |
| 55 m | 180.45 ft | Swimming pool complex |
| 56 m | 183.73 ft | Soccer 18-yard box |
| 57 m | 187.01 ft | Large parking lot |
| 58 m | 190.29 ft | Cricket pitch length |
| 59 m | 193.57 ft | Soccer half-field |
| 60 m | 196.85 ft | Soccer penalty area |
| 61 m | 200.13 ft | Large yacht |
| 62 m | 203.41 ft | Athletic track straight |
| 63 m | 206.69 ft | Football field width |
| 64 m | 209.97 ft | Large building |
| 66 m | 216.54 ft | Soccer center to goal |
| 68 m | 223.10 ft | Olympic track curve |
| 69 m | 226.38 ft | Large ship |
| 69.5 m | 228.02 ft | Swimming complex |
| 70 m | 229.66 ft | Soccer field width |
| 71 m | 232.94 ft | Large building |
| 73 m | 239.50 ft | Athletic field |
| 74 m | 242.78 ft | Soccer goal to midfield |
| 75 m | 246.06 ft | Large parking area |
| 76 m | 249.34 ft | Shopping mall width |
| 77 m | 252.62 ft | Large warehouse |
| 80 m | 262.47 ft | Soccer field length |
| 82 m | 269.03 ft | Large retail store |
| 83 m | 272.31 ft | Athletic track |
| 84 m | 275.59 ft | Large building |
| 88 m | 288.71 ft | Soccer full width |
| 90 m | 295.28 ft | Soccer field length |
| 91 m | 298.56 ft | Football field |
| 92 m | 301.84 ft | Large parking lot |
| 95 m | 311.68 ft | Soccer field |
| 97 m | 318.24 ft | Large building |
| 100 m | 328.08 ft | Football field length |
Large Distances (100m+)
| Meters (m) | Feet (ft) | Common Reference |
|---|---|---|
| 102 m | 334.65 ft | Large warehouse |
| 105 m | 344.49 ft | City block |
| 108 m | 354.33 ft | Large building |
| 110 m | 360.89 ft | Soccer field diagonal |
| 112 m | 367.45 ft | Large shopping center |
| 120 m | 393.70 ft | City block length |
| 122 m | 400.26 ft | Large parking structure |
| 125 m | 410.10 ft | Apartment building |
| 130 m | 426.51 ft | Large office building |
| 150 m | 492.13 ft | City block |
| 155 m | 508.53 ft | Large retail complex |
| 160 m | 524.94 ft | Shopping mall |
| 162 m | 531.50 ft | Large building |
| 165 m | 541.34 ft | Office complex |
| 167 m | 547.90 ft | Large warehouse |
| 168 m | 551.18 ft | Industrial building |
| 170 m | 557.74 ft | Large factory |
| 172 m | 564.30 ft | Shopping complex |
| 175 m | 574.15 ft | Large building |
| 180 m | 590.55 ft | Office tower |
| 182 m | 597.11 ft | Large structure |
| 190 m | 623.36 ft | Large building |
| 200 m | 656.17 ft | Two city blocks |
| 210 m | 688.98 ft | Large campus |
| 230 m | 754.59 ft | Large complex |
| 250 m | 820.21 ft | Large facility |
| 270 m | 885.83 ft | Industrial complex |
| 291 m | 954.72 ft | Large development |
| 300 m | 984.25 ft | Large facility |
| 340 m | 1,115.49 ft | Major complex |
| 350 m | 1,148.29 ft | Large development |
| 360 m | 1,181.10 ft | Major facility |
| 380 m | 1,246.72 ft | Large complex |
| 400 m | 1,312.34 ft | Athletic track |
| 500 m | 1,640.42 ft | Five city blocks |
| 520 m | 1,706.04 ft | Large area |
| 550 m | 1,804.46 ft | Major development |
| 600 m | 1,968.50 ft | Six city blocks |
| 648 m | 2,125.98 ft | Large area |
| 650 m | 2,132.55 ft | Major facility |
| 700 m | 2,296.59 ft | Seven city blocks |
| 800 m | 2,624.67 ft | Running track |
| 828 m | 2,716.54 ft | Large development |
| 1,000 m | 3,280.84 ft | 1 kilometer |
| 1,100 m | 3,608.92 ft | Large area |
| 1,200 m | 3,937.01 ft | Major development |
| 1,300 m | 4,265.09 ft | Large facility |
| 1,400 m | 4,593.18 ft | Major complex |
| 1,500 m | 4,921.26 ft | 1.5 kilometers |
| 1,600 m | 5,249.34 ft | Large area |
| 1,800 m | 5,905.51 ft | Major development |
| 2,000 m | 6,561.68 ft | 2 kilometers |
| 2,200 m | 7,217.85 ft | Large area |
| 2,500 m | 8,202.10 ft | 2.5 kilometers |
| 2,600 m | 8,530.18 ft | Major development |
| 3,000 m | 9,842.52 ft | 3 kilometers |
| 3,200 m | 10,498.69 ft | Large area |
| 3,500 m | 11,482.94 ft | 3.5 kilometers |
| 4,000 m | 13,123.36 ft | 4 kilometers |
| 4,200 m | 13,779.53 ft | Large area |
| 4,500 m | 14,763.78 ft | 4.5 kilometers |
| 5,000 m | 16,404.20 ft | 5 kilometers |
| 6,000 m | 19,685.04 ft | 6 kilometers |
| 7,000 m | 22,965.88 ft | 7 kilometers |
| 8,000 m | 26,246.72 ft | 8 kilometers |
| 9,000 m | 29,527.56 ft | 9 kilometers |
| 10,000 m | 32,808.40 ft | 10 kilometers |
| 11,000 m | 36,089.24 ft | 11 kilometers |
| 11,034 m | 36,200.79 ft | Mt. Everest height |
| 12,000 m | 39,370.08 ft | 12 kilometers |
Decimal Conversions (Common Accurate Measurements)
| Meters | Feet | Usage |
|---|---|---|
| 2.02 m | 6.63 ft | Room measurement |
| 2.15 m | 7.05 ft | Ceiling height |
| 2.16 m | 7.09 ft | Door frame |
| 2.17 m | 7.12 ft | Standard door |
| 2.18 m | 7.15 ft | Room height |
| 2.20 m | 7.22 ft | Ceiling measurement |
| 2.22 m | 7.28 ft | Room dimension |
| 2.24 m | 7.35 ft | Standard ceiling |
| 2.25 m | 7.38 ft | Room height |
| 2.27 m | 7.45 ft | Ceiling measurement |
| 2.31 m | 7.58 ft | High ceiling |
| 2.33 m | 7.64 ft | Room dimension |
| 2.34 m | 7.68 ft | Ceiling height |
| 2.35 m | 7.71 ft | Room measurement |
| 2.36 m | 7.74 ft | Standard height |
| 2.37 m | 7.78 ft | Room dimension |
| 2.38 m | 7.81 ft | Ceiling measurement |
| 2.43 m | 7.97 ft | High ceiling |
| 2.44 m | 8.01 ft | Room height |
| 2.45 m | 8.04 ft | Standard measurement |
| 2.47 m | 8.10 ft | Room dimension |
| 2.56 m | 8.40 ft | High ceiling |
| 2.61 m | 8.56 ft | Room measurement |
| 2.68 m | 8.79 ft | Ceiling height |
| 2.72 m | 8.92 ft | High ceiling |
| 2.74 m | 8.99 ft | Room dimension |
| 2.75 m | 9.02 ft | Standard height |
| 2.88 m | 9.45 ft | High ceiling |
| 2.89 m | 9.48 ft | Room measurement |
| 2.92 m | 9.58 ft | Ceiling height |
| 2.93 m | 9.61 ft | Room dimension |
Scientific and Technical Measurements
| Meters | Feet | Application |
|---|---|---|
| 3.65 m | 11.98 ft | Laboratory measurement |
| 3.82 m | 12.53 ft | Technical specification |
| 4.85 m | 15.91 ft | Engineering measurement |
| 4.90 m | 16.08 ft | Technical dimension |
| 5.85 m | 19.19 ft | Scientific measurement |
| 5.95 m | 19.52 ft | Laboratory dimension |
| 6.23 m | 20.44 ft | Technical specification |
| 6.24 m | 20.47 ft | Engineering measurement |
| 6.25 m | 20.51 ft | Scientific dimension |
| 6.26 m | 20.54 ft | Technical measurement |
| 7.10 m | 23.29 ft | Laboratory specification |
| 7.42 m | 24.34 ft | Engineering dimension |
| 8.95 m | 29.36 ft | Scientific measurement |
| 18.29 m | 60.00 ft | Technical specification |
| 22.90 m | 75.13 ft | Engineering measurement |
Square Meter to Square Feet Conversions
For area measurements, the conversion factor is different:
- 1 square meter = 10.764 square feet
- 25 square meters = 269.10 square feet
- 50 square meters = 538.20 square feet
- 100 square meters = 1,076.39 square feet
Real Life Applications that Require Meter Conversions
These ft to meters conversions are important for:
Sports and Athletics
- Track and Field: Olympic events are measured in meters, but American broadcasts love to throw in feet conversions. A 100m dash is 328.084 feet, which sounds way less impressive than “100 meters.”
- Swimming: Pool lengths vary globally. A standard Olympic pool is 50m (164.04 ft), while many American pools are 25 yards (75 ft).
- Golf: Course distances are increasingly listed in both meters and yards/feet, especially for international tournaments.
Construction and Architecture
- Building Heights: International building specifications use meters, but American construction still relies heavily on feet and inches.
- Room Dimensions: Real estate listings might show square meters for international properties, leaving American buyers performing mental gymnastics.
Travel and Geography
- Altitude: Mountain heights, flight altitudes, and geographic elevations switch between meters and feet depending on the country.
- Driving Distances: GPS systems and mapping apps often display distances in the local preferred unit.
International Real Estate
Shopping for property abroad? Room dimensions in square meters can be deceiving. A 100 square meter apartment sounds spacious until you realize it’s about 1,076 square feet, which is decent but not palatial.
Fitness and Health
Many fitness trackers and health apps use metric measurements. If your daily step goal converts to 10,000 steps covering about 8 kilometers, that’s roughly 5 miles a solid daily distance goal.
Online Shopping
Buying furniture or equipment from international sellers? Those dimensions in centimeters and meters need conversion to ensure that the “compact” European wardrobe fits in your American bedroom.
Usama, Ali "Meters to Feet Converter" at https://zeecalculator.com/meters-to-feet-converter from ZeeCalculator, https://zeecalculator.com - Online Calculators